Title | Hybrid Solar-Wind Microgrid Systems for Rural Electrification: A Comparative Analysis |
Research Area | Electrical Engineering |
Abstract | Energy access remains a critical challenge in rural regions, where grid extension is often economically and technically unfeasible. Hybrid microgrid systems integrating solar photovoltaic (PV) and wind energy have emerged as promising solutions for decentralized electrification. This paper presents a comparative analysis of hybrid solar-wind microgrid systems, evaluating their technical performance, cost efficiency, and sustainability. Using HOMER Pro software, simulations were conducted on various load profiles typical of rural communities. Results show that hybrid systems achieve a 30–40% reduction in Levelized Cost of Energy (LCOE) compared to diesel-based systems, while ensuring improved energy stability. The findings suggest that hybrid microgrids represent a sustainable pathway to achieve universal energy access in developing economies. |
Keywords | Hybrid Microgrid, Solar Energy, Wind Power, Rural Electrification, Renewable Energy Systems. |
Paper Status | Published |
Volume | 1 |
Issue | 1 |
Published On | 11/01/2025 |
Published File |
IJSRTD_4842.pdf
|