Title | Artificial Intelligence-Driven Optimization for Renewable Energy Systems |
Research Area | Artificial Intelligence |
Abstract | The global energy demand is rising rapidly, while the need for sustainable energy solutions is more urgent than ever. Renewable energy systems such as solar, wind, and hydropower provide clean alternatives but face significant challenges in efficiency, variability, and integration with existing grids. Artificial Intelligence (AI) offers advanced methods for forecasting, optimization, and real-time decision-making to enhance renewable energy utilization. This study proposes an AI-driven optimization framework for renewable energy systems, incorporating machine learning models for power prediction and reinforcement learning for dynamic energy distribution. Results indicate improved efficiency, reduced energy losses, and enhanced reliability in grid integration. |
Keywords | Artificial Intelligence, Renewable Energy, Energy Optimization, Smart Grid, Sustainability |
Paper Status | Published |
Volume | 1 |
Issue | 2 |
Published On | 17/03/2025 |
Published File |
IJSRTD_4848.pdf
|