| Title | Space Technology for Earth Observation: Applications in Climate Monitoring and Disaster Management |
| Research Area | Space Technology |
| Abstract | Space technology has revolutionized Earth observation by providing accurate, large-scale, and continuous data for monitoring environmental changes and managing natural disasters. This paper investigates the applications of Earth observation satellites in climate monitoring, agriculture, and disaster response. Through a case study of satellite-based flood management, the paper highlights the importance of geospatial data in decision-making. Challenges such as data integration, cost, and international collaboration are also discussed. |
| Keywords | Earth Observation, Space Technology, Climate Monitoring, Disaster Management, Remote Sensing |
| Paper Status | Published |
| Volume | 2 |
| Issue | 2 |
| Published On | 13/09/2025 |
| Published File |
IJSRTD_4851.pdf
|