| Title | Smart Agriculture Using Internet of Things and Artificial Intelligence for Precision Farming |
| Research Area | Smart Agriculture |
| Abstract | Agriculture is a critical sector for global food security, yet traditional farming practices often suffer from inefficiencies in water usage, fertilizer application, and crop health monitoring. The integration of the Internet of Things (IoT) and Artificial Intelligence (AI) enables precision farming by providing real-time insights and data-driven decision-making. This paper presents a smart agriculture framework that combines IoT-based environmental sensing with AI-driven analytics to optimize irrigation, nutrient management, and crop yield prediction. The proposed system collects real-time data on soil moisture, temperature, humidity, and crop conditions, which are analyzed using machine learning models to generate actionable recommendations for farmers. Experimental evaluation indicates that the proposed approach can reduce water consumption by up to 35% while improving crop yield by 20–25%. Challenges related to scalability, cost, and digital literacy are also discussed. |
| Keywords | Smart Agriculture, Internet of Things, Artificial Intelligence, Precision Farming, Crop Yield Optimization |
| Paper Status | Published |
| Volume | 1 |
| Issue | 6 |
| Published On | 12/12/2025 |
| Published File |
IJSRTD_4863.pdf
|